THO 電源供應器規格表
型號 | 輸入電壓 | 輸出電壓 | 安培 | 尺寸mm | 價格 |
---|---|---|---|---|---|
THO-60-12 | 100V~250V | 12V | 5A | 145*34*22 | 360 |
THO-120-12 | 100V~250V | 10A | 147*50*33 | 600 | |
THO-150-12 | 100V~250V | 12.5A | 197*50*31 | 720 | |
THO-200-12 | 110V~250V | 16.5A | 237*50*31 | 900 | |
THO-300-12單 | 170V~250V | 25A | 260*50*31 | 1080 | |
THO-400-12單 | 170V~250V | 33A | 290*63*31 | 1200 | |
THO-60-24 | 100V~250V | 24V | 2.5A | 145*34*22 | 360 |
THO-120-24 | 100V~250V | 5A | 147*50*33 | 600 | |
THO-150-24 | 100V~250V | 6.25A | 197*50*31 | 720 | |
THO-200-24 | 110V~250V | 8.5A | 237*50*31 | 900 | |
THO-300-24單 | 170V~250V | 12.5A | 260*50*31 | 1080 | |
THO-400-24單 | 170V~250V | 16.5A | 290*63*31 | 1200 |
LED 調光專用驅動
NT$600
LED 調光專用驅動
NT$720
LED 調光專用驅動
NT$900
LED 調光專用驅動
NT$1,080
LED 調光專用驅動
NT$1,800
LED 調光專用驅動
NT$360
LED 調光專用驅動
NT$600
LED 調光專用驅動
NT$720
LED 調光專用驅動
NT$900
LED 調光專用驅動
NT$1,080
LED 調光專用驅動
NT$1,200
LED 調光專用驅動
NT$360